Gold Rate Today
Live 24K gold and silver rates, converted from the international spot price. Your own country is shown first; every country with its own page is listed below, with 24K, 22K, 21K and 18K rates on each.
Gold 24K in United States
| Unit | Price (PKR) | International (USD) |
|---|---|---|
| Gold 24K / 1 Tola | PKR 430,780 | USD 1,554.60 |
| Gold 24K / 10 Gram | PKR 369,330 | USD 1,332.84 |
| Gold 24K / 1 Gram | PKR 36,933 | USD 133.28 |
| Gold 24K / 1 Ounce | PKR 1,148,746 | USD 4,145.60 |
Silver in United States
| Unit | Price (PKR) | International (USD) |
|---|---|---|
| Silver / 1 Tola | PKR 6,288 | USD 22.69 |
| Silver / 10 Gram | PKR 5,391 | USD 19.45 |
| Silver / 1 Gram | PKR 539.06 | USD 1.95 |
| Silver / 1 Ounce | PKR 16,767 | USD 60.51 |
22K, 21K and 18K gold rates in the USA →
Gold Rate by Country
| Country | 24K per gram | 22K per gram |
|---|---|---|
| Gold rate in Pakistan | PKR 36,933 | PKR 33,855 |
| Gold rate in Dubai (UAE) | AED 489.49 | AED 448.70 |
| Gold rate in Saudi Arabia | SAR 499.82 | SAR 458.16 |
| Gold rate in Qatar | QAR 485.15 | QAR 444.72 |
| Gold rate in Kuwait | KWD 41.13 | KWD 37.70 |
| Gold rate in Oman | OMR 51.25 | OMR 46.98 |
| Gold rate in Bahrain | BHD 50.11 | BHD 45.94 |
| Gold rate in India | INR 12,846 | INR 11,775 |
| Gold rate in Bangladesh | BDT 16,393 | BDT 15,027 |
| Gold rate in the UK | GBP 100.91 | GBP 92.50 |
| Gold rate in the USA | USD 133.28 | USD 122.18 |
| Gold rate in Canada | CAD 189.70 | CAD 173.89 |
| Gold rate in Australia | AUD 192.32 | AUD 176.29 |
| Gold rate in Malaysia | MYR 544.47 | MYR 499.09 |
| Gold rate in Singapore | SGD 170.67 | SGD 156.45 |
| Gold rate in Turkey | TRY 6,547 | TRY 6,002 |
Rates are worked out from the international spot price and the current exchange rate. Jewellers and bullion dealers add making charges, tax and their own margin, so shop prices are higher.