Currency Exchange Rates Today
Live mid-market rates, refreshed every hour. The table below is quoted in your own currency, the PKR — one unit of each currency is worth the amount shown. Pick a country underneath for its own page.
Rates in PKR (United States)
| Currency | Code | 1 unit in PKR |
|---|---|---|
| US Dollar | USD | 277.10 |
| Euro | EUR | 312.29 |
| British Pound | GBP | 365.99 |
| UAE Dirham | AED | 75.45 |
| Saudi Riyal | SAR | 73.89 |
| Kuwaiti Dinar | KWD | 897.91 |
| Qatari Riyal | QAR | 76.13 |
| Bahraini Dinar | BHD | 736.97 |
| Omani Rial | OMR | 720.68 |
| Canadian Dollar | CAD | 194.70 |
| Australian Dollar | AUD | 192.04 |
| Swiss Franc | CHF | 332.92 |
| Chinese Yuan | CNY | 41.27 |
| Japanese Yen | JPY | 1.75 |
| Singapore Dollar | SGD | 216.40 |
| Malaysian Ringgit | MYR | 67.83 |
| Hong Kong Dollar | HKD | 35.31 |
| Indian Rupee | INR | 2.88 |
| Bangladeshi Taka | BDT | 2.25 |
| Sri Lankan Rupee | LKR | 0.8387 |
| Nepalese Rupee | NPR | 1.80 |
| Turkish Lira | TRY | 5.64 |
| South African Rand | ZAR | 16.63 |
| Swedish Krona | SEK | 27.59 |
| Norwegian Krone | NOK | 28.77 |
| Danish Krone | DKK | 41.85 |
| Thai Baht | THB | 8.23 |
| Indonesian Rupiah | IDR | 0.0154 |
| South Korean Won | KRW | 0.2037 |
More on US Dollar rates today →
Exchange Rates by Country
Pakistan — PKR
UAE — AED
Saudi Arabia — SAR
Qatar — QAR
Kuwait — KWD
Oman — OMR
Bahrain — BHD
India — INR
Bangladesh — BDT
UK — GBP
USA — USD
Canada — CAD
Australia — AUD
Malaysia — MYR
Singapore — SGD
Turkey — TRY
Want to convert a specific amount? Use the currency converter.