UAE Dirham Exchange Rates Today
Live mid-market exchange rates for the UAE Dirham (AED), refreshed every hour. Updated 2 October 2026.
1 AED in PKR
PKR 75.45
1 AED in INR
INR 26.24
1 AED in BDT
BDT 33.49
1 USD
AED 3.67
All Rates against the UAE Dirham
| Currency | 1 unit in AED | 1 AED in it |
|---|---|---|
| US Dollar USD | 3.67 | 0.2723 |
| Euro EUR | 4.14 | 0.2416 |
| British Pound GBP | 4.85 | 0.2062 |
| Saudi Riyal SAR | 0.9793 | 1.02 |
| Kuwaiti Dinar KWD | 11.90 | 0.0840 |
| Qatari Riyal QAR | 1.01 | 0.9912 |
| Bahraini Dinar BHD | 9.77 | 0.1024 |
| Omani Rial OMR | 9.55 | 0.1047 |
| Canadian Dollar CAD | 2.58 | 0.3875 |
| Australian Dollar AUD | 2.55 | 0.3929 |
| Swiss Franc CHF | 4.41 | 0.2266 |
| Chinese Yuan CNY | 0.5469 | 1.83 |
| Japanese Yen JPY | 0.0233 | 43.00 |
| Singapore Dollar SGD | 2.87 | 0.3487 |
| Malaysian Ringgit MYR | 0.8990 | 1.11 |
| Hong Kong Dollar HKD | 0.4680 | 2.14 |
| Indian Rupee INR | 0.0381 | 26.24 |
| Pakistani Rupee PKR | 0.0133 | 75.45 |
| Bangladeshi Taka BDT | 0.0299 | 33.49 |
| Sri Lankan Rupee LKR | 0.0111 | 89.97 |
| Nepalese Rupee NPR | 0.0238 | 41.98 |
| Turkish Lira TRY | 0.0748 | 13.38 |
| South African Rand ZAR | 0.2204 | 4.54 |
| Swedish Krona SEK | 0.3656 | 2.74 |
| Norwegian Krone NOK | 0.3813 | 2.62 |
| Danish Krone DKK | 0.5547 | 1.80 |
| Thai Baht THB | 0.1091 | 9.17 |
| Indonesian Rupiah IDR | 0.0002 | 4,893.24 |
| South Korean Won KRW | 0.0027 | 370.37 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 UAE Dirham?
1 UAE Dirham is PKR 75.45 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 UAE Dirham?
1 UAE Dirham is INR 26.24 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the UAE Dirham?
1 US Dollar is AED 3.67 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.