Omani Rial Exchange Rates Today
Live mid-market exchange rates for the Omani Rial (OMR), refreshed every hour. Updated 2 October 2026.
1 OMR in PKR
PKR 720.68
1 OMR in INR
INR 250.66
1 OMR in BDT
BDT 319.87
1 USD
OMR 0.3845
All Rates against the Omani Rial
| Currency | 1 unit in OMR | 1 OMR in it |
|---|---|---|
| US Dollar USD | 0.3845 | 2.60 |
| Euro EUR | 0.4333 | 2.31 |
| British Pound GBP | 0.5078 | 1.97 |
| UAE Dirham AED | 0.1047 | 9.55 |
| Saudi Riyal SAR | 0.1025 | 9.75 |
| Kuwaiti Dinar KWD | 1.25 | 0.8026 |
| Qatari Riyal QAR | 0.1056 | 9.47 |
| Bahraini Dinar BHD | 1.02 | 0.9779 |
| Canadian Dollar CAD | 0.2702 | 3.70 |
| Australian Dollar AUD | 0.2665 | 3.75 |
| Swiss Franc CHF | 0.4619 | 2.16 |
| Chinese Yuan CNY | 0.0573 | 17.46 |
| Japanese Yen JPY | 0.0024 | 410.73 |
| Singapore Dollar SGD | 0.3003 | 3.33 |
| Malaysian Ringgit MYR | 0.0941 | 10.62 |
| Hong Kong Dollar HKD | 0.0490 | 20.41 |
| Indian Rupee INR | 0.0040 | 250.66 |
| Pakistani Rupee PKR | 0.0014 | 720.68 |
| Bangladeshi Taka BDT | 0.0031 | 319.87 |
| Sri Lankan Rupee LKR | 0.0012 | 859.31 |
| Nepalese Rupee NPR | 0.0025 | 400.92 |
| Turkish Lira TRY | 0.0078 | 127.76 |
| South African Rand ZAR | 0.0231 | 43.34 |
| Swedish Krona SEK | 0.0383 | 26.13 |
| Norwegian Krone NOK | 0.0399 | 25.05 |
| Danish Krone DKK | 0.0581 | 17.22 |
| Thai Baht THB | 0.0114 | 87.56 |
| Indonesian Rupiah IDR | 0.0000 | 46,737.50 |
| South Korean Won KRW | 0.0003 | 3,537.61 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 Omani Rial?
1 Omani Rial is PKR 720.68 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Omani Rial?
1 Omani Rial is INR 250.66 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Omani Rial?
1 US Dollar is OMR 0.3845 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.