Australian Dollar Exchange Rates Today
Live mid-market exchange rates for the Australian Dollar (AUD), refreshed every hour. Updated 2 October 2026.
1 AUD in PKR
PKR 192.04
1 AUD in INR
INR 66.79
1 AUD in BDT
BDT 85.24
1 USD
AUD 1.44
All Rates against the Australian Dollar
| Currency | 1 unit in AUD | 1 AUD in it |
|---|---|---|
| US Dollar USD | 1.44 | 0.6930 |
| Euro EUR | 1.63 | 0.6149 |
| British Pound GBP | 1.91 | 0.5247 |
| UAE Dirham AED | 0.3929 | 2.55 |
| Saudi Riyal SAR | 0.3848 | 2.60 |
| Kuwaiti Dinar KWD | 4.68 | 0.2139 |
| Qatari Riyal QAR | 0.3964 | 2.52 |
| Bahraini Dinar BHD | 3.84 | 0.2606 |
| Omani Rial OMR | 3.75 | 0.2665 |
| Canadian Dollar CAD | 1.01 | 0.9864 |
| Swiss Franc CHF | 1.73 | 0.5768 |
| Chinese Yuan CNY | 0.2149 | 4.65 |
| Japanese Yen JPY | 0.0091 | 109.45 |
| Singapore Dollar SGD | 1.13 | 0.8874 |
| Malaysian Ringgit MYR | 0.3532 | 2.83 |
| Hong Kong Dollar HKD | 0.1839 | 5.44 |
| Indian Rupee INR | 0.0150 | 66.79 |
| Pakistani Rupee PKR | 0.0052 | 192.04 |
| Bangladeshi Taka BDT | 0.0117 | 85.24 |
| Sri Lankan Rupee LKR | 0.0044 | 228.98 |
| Nepalese Rupee NPR | 0.0094 | 106.83 |
| Turkish Lira TRY | 0.0294 | 34.04 |
| South African Rand ZAR | 0.0866 | 11.55 |
| Swedish Krona SEK | 0.1436 | 6.96 |
| Norwegian Krone NOK | 0.1498 | 6.67 |
| Danish Krone DKK | 0.2179 | 4.59 |
| Thai Baht THB | 0.0429 | 23.33 |
| Indonesian Rupiah IDR | 0.0001 | 12,454.23 |
| South Korean Won KRW | 0.0011 | 942.67 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Gold rate in Australia today →
Frequently Asked Questions
How many Pakistani Rupees is 1 Australian Dollar?
1 Australian Dollar is PKR 192.04 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Australian Dollar?
1 Australian Dollar is INR 66.79 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Australian Dollar?
1 US Dollar is AUD 1.44 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.