Dollar Rate in India Today
Live mid-market exchange rates for the Indian Rupee (INR), refreshed every hour. Updated 2 October 2026.
1 USD
INR 96.38
1 SAR
INR 25.70
1 AED
INR 26.24
1 GBP
INR 127.30
All Rates against the Indian Rupee
| Currency | 1 unit in INR | 1 INR in it |
|---|---|---|
| US Dollar USD | 96.38 | 0.0104 |
| Euro EUR | 108.62 | 0.0092 |
| British Pound GBP | 127.30 | 0.0079 |
| UAE Dirham AED | 26.24 | 0.0381 |
| Saudi Riyal SAR | 25.70 | 0.0389 |
| Kuwaiti Dinar KWD | 312.30 | 0.0032 |
| Qatari Riyal QAR | 26.48 | 0.0378 |
| Bahraini Dinar BHD | 256.33 | 0.0039 |
| Omani Rial OMR | 250.66 | 0.0040 |
| Canadian Dollar CAD | 67.72 | 0.0148 |
| Australian Dollar AUD | 66.79 | 0.0150 |
| Swiss Franc CHF | 115.79 | 0.0086 |
| Chinese Yuan CNY | 14.35 | 0.0697 |
| Japanese Yen JPY | 0.6103 | 1.64 |
| Singapore Dollar SGD | 75.27 | 0.0133 |
| Malaysian Ringgit MYR | 23.59 | 0.0424 |
| Hong Kong Dollar HKD | 12.28 | 0.0814 |
| Pakistani Rupee PKR | 0.3478 | 2.88 |
| Bangladeshi Taka BDT | 0.7836 | 1.28 |
| Sri Lankan Rupee LKR | 0.2917 | 3.43 |
| Nepalese Rupee NPR | 0.6252 | 1.60 |
| Turkish Lira TRY | 1.96 | 0.5097 |
| South African Rand ZAR | 5.78 | 0.1729 |
| Swedish Krona SEK | 9.59 | 0.1042 |
| Norwegian Krone NOK | 10.01 | 0.0999 |
| Danish Krone DKK | 14.56 | 0.0687 |
| Thai Baht THB | 2.86 | 0.3493 |
| Indonesian Rupiah IDR | 0.0054 | 186.46 |
| South Korean Won KRW | 0.0709 | 14.11 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
What is the dollar rate in India today?
1 US Dollar is INR 96.38 today at the mid-market rate. Banks, exchange companies and money-transfer services buy and sell at slightly different rates, so the rate you are offered will differ a little.
What is the Saudi Riyal rate in India today?
1 Saudi Riyal is INR 25.70 today at the mid-market rate.
What is the UAE Dirham rate in India today?
1 UAE Dirham is INR 26.24 today at the mid-market rate.
What is the British Pound rate in India today?
1 British Pound is INR 127.30 today at the mid-market rate.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.