Kuwaiti Dinar Exchange Rates Today
Live mid-market exchange rates for the Kuwaiti Dinar (KWD), refreshed every hour. Updated 2 October 2026.
1 KWD in PKR
PKR 897.91
1 KWD in INR
INR 312.30
1 KWD in BDT
BDT 398.53
1 USD
KWD 0.3086
All Rates against the Kuwaiti Dinar
| Currency | 1 unit in KWD | 1 KWD in it |
|---|---|---|
| US Dollar USD | 0.3086 | 3.24 |
| Euro EUR | 0.3478 | 2.88 |
| British Pound GBP | 0.4076 | 2.45 |
| UAE Dirham AED | 0.0840 | 11.90 |
| Saudi Riyal SAR | 0.0823 | 12.15 |
| Qatari Riyal QAR | 0.0848 | 11.79 |
| Bahraini Dinar BHD | 0.8208 | 1.22 |
| Omani Rial OMR | 0.8026 | 1.25 |
| Canadian Dollar CAD | 0.2168 | 4.61 |
| Australian Dollar AUD | 0.2139 | 4.68 |
| Swiss Franc CHF | 0.3708 | 2.70 |
| Chinese Yuan CNY | 0.0460 | 21.76 |
| Japanese Yen JPY | 0.0020 | 511.73 |
| Singapore Dollar SGD | 0.2410 | 4.15 |
| Malaysian Ringgit MYR | 0.0755 | 13.24 |
| Hong Kong Dollar HKD | 0.0393 | 25.43 |
| Indian Rupee INR | 0.0032 | 312.30 |
| Pakistani Rupee PKR | 0.0011 | 897.91 |
| Bangladeshi Taka BDT | 0.0025 | 398.53 |
| Sri Lankan Rupee LKR | 0.0009 | 1,070.63 |
| Nepalese Rupee NPR | 0.0020 | 499.51 |
| Turkish Lira TRY | 0.0063 | 159.18 |
| South African Rand ZAR | 0.0185 | 54.00 |
| Swedish Krona SEK | 0.0307 | 32.55 |
| Norwegian Krone NOK | 0.0320 | 31.21 |
| Danish Krone DKK | 0.0466 | 21.46 |
| Thai Baht THB | 0.0092 | 109.10 |
| Indonesian Rupiah IDR | 0.0000 | 58,230.78 |
| South Korean Won KRW | 0.0002 | 4,407.55 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 Kuwaiti Dinar?
1 Kuwaiti Dinar is PKR 897.91 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Kuwaiti Dinar?
1 Kuwaiti Dinar is INR 312.30 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Kuwaiti Dinar?
1 US Dollar is KWD 0.3086 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.