Singapore Dollar Exchange Rates Today
Live mid-market exchange rates for the Singapore Dollar (SGD), refreshed every hour. Updated 2 October 2026.
1 SGD in PKR
PKR 216.40
1 SGD in INR
INR 75.27
1 SGD in BDT
BDT 96.05
1 USD
SGD 1.28
All Rates against the Singapore Dollar
| Currency | 1 unit in SGD | 1 SGD in it |
|---|---|---|
| US Dollar USD | 1.28 | 0.7810 |
| Euro EUR | 1.44 | 0.6929 |
| British Pound GBP | 1.69 | 0.5913 |
| UAE Dirham AED | 0.3487 | 2.87 |
| Saudi Riyal SAR | 0.3415 | 2.93 |
| Kuwaiti Dinar KWD | 4.15 | 0.2410 |
| Qatari Riyal QAR | 0.3518 | 2.84 |
| Bahraini Dinar BHD | 3.41 | 0.2936 |
| Omani Rial OMR | 3.33 | 0.3003 |
| Canadian Dollar CAD | 0.8997 | 1.11 |
| Australian Dollar AUD | 0.8874 | 1.13 |
| Swiss Franc CHF | 1.54 | 0.6500 |
| Chinese Yuan CNY | 0.1907 | 5.24 |
| Japanese Yen JPY | 0.0081 | 123.33 |
| Malaysian Ringgit MYR | 0.3135 | 3.19 |
| Hong Kong Dollar HKD | 0.1632 | 6.13 |
| Indian Rupee INR | 0.0133 | 75.27 |
| Pakistani Rupee PKR | 0.0046 | 216.40 |
| Bangladeshi Taka BDT | 0.0104 | 96.05 |
| Sri Lankan Rupee LKR | 0.0039 | 258.03 |
| Nepalese Rupee NPR | 0.0083 | 120.39 |
| Turkish Lira TRY | 0.0261 | 38.36 |
| South African Rand ZAR | 0.0768 | 13.02 |
| Swedish Krona SEK | 0.1275 | 7.84 |
| Norwegian Krone NOK | 0.1330 | 7.52 |
| Danish Krone DKK | 0.1934 | 5.17 |
| Thai Baht THB | 0.0380 | 26.29 |
| Indonesian Rupiah IDR | 0.0001 | 14,034.07 |
| South Korean Won KRW | 0.0009 | 1,062.25 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Gold rate in Singapore today →
Frequently Asked Questions
How many Pakistani Rupees is 1 Singapore Dollar?
1 Singapore Dollar is PKR 216.40 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Singapore Dollar?
1 Singapore Dollar is INR 75.27 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Singapore Dollar?
1 US Dollar is SGD 1.28 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.