Qatari Riyal Exchange Rates Today
Live mid-market exchange rates for the Qatari Riyal (QAR), refreshed every hour. Updated 2 October 2026.
1 QAR in PKR
PKR 76.13
1 QAR in INR
INR 26.48
1 QAR in BDT
BDT 33.79
1 USD
QAR 3.64
All Rates against the Qatari Riyal
| Currency | 1 unit in QAR | 1 QAR in it |
|---|---|---|
| US Dollar USD | 3.64 | 0.2747 |
| Euro EUR | 4.10 | 0.2438 |
| British Pound GBP | 4.81 | 0.2080 |
| UAE Dirham AED | 0.9912 | 1.01 |
| Saudi Riyal SAR | 0.9707 | 1.03 |
| Kuwaiti Dinar KWD | 11.79 | 0.0848 |
| Bahraini Dinar BHD | 9.68 | 0.1033 |
| Omani Rial OMR | 9.47 | 0.1056 |
| Canadian Dollar CAD | 2.56 | 0.3910 |
| Australian Dollar AUD | 2.52 | 0.3964 |
| Swiss Franc CHF | 4.37 | 0.2287 |
| Chinese Yuan CNY | 0.5421 | 1.84 |
| Japanese Yen JPY | 0.0230 | 43.39 |
| Singapore Dollar SGD | 2.84 | 0.3518 |
| Malaysian Ringgit MYR | 0.8911 | 1.12 |
| Hong Kong Dollar HKD | 0.4639 | 2.16 |
| Indian Rupee INR | 0.0378 | 26.48 |
| Pakistani Rupee PKR | 0.0131 | 76.13 |
| Bangladeshi Taka BDT | 0.0296 | 33.79 |
| Sri Lankan Rupee LKR | 0.0110 | 90.77 |
| Nepalese Rupee NPR | 0.0236 | 42.35 |
| Turkish Lira TRY | 0.0741 | 13.50 |
| South African Rand ZAR | 0.2184 | 4.58 |
| Swedish Krona SEK | 0.3624 | 2.76 |
| Norwegian Krone NOK | 0.3780 | 2.65 |
| Danish Krone DKK | 0.5497 | 1.82 |
| Thai Baht THB | 0.1081 | 9.25 |
| Indonesian Rupiah IDR | 0.0002 | 4,936.93 |
| South Korean Won KRW | 0.0027 | 373.68 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 Qatari Riyal?
1 Qatari Riyal is PKR 76.13 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Qatari Riyal?
1 Qatari Riyal is INR 26.48 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Qatari Riyal?
1 US Dollar is QAR 3.64 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.