Bahraini Dinar Exchange Rates Today
Live mid-market exchange rates for the Bahraini Dinar (BHD), refreshed every hour. Updated 2 October 2026.
1 BHD in PKR
PKR 736.97
1 BHD in INR
INR 256.33
1 BHD in BDT
BDT 327.10
1 USD
BHD 0.3760
All Rates against the Bahraini Dinar
| Currency | 1 unit in BHD | 1 BHD in it |
|---|---|---|
| US Dollar USD | 0.3760 | 2.66 |
| Euro EUR | 0.4238 | 2.36 |
| British Pound GBP | 0.4966 | 2.01 |
| UAE Dirham AED | 0.1024 | 9.77 |
| Saudi Riyal SAR | 0.1003 | 9.97 |
| Kuwaiti Dinar KWD | 1.22 | 0.8208 |
| Qatari Riyal QAR | 0.1033 | 9.68 |
| Omani Rial OMR | 0.9779 | 1.02 |
| Canadian Dollar CAD | 0.2642 | 3.79 |
| Australian Dollar AUD | 0.2606 | 3.84 |
| Swiss Franc CHF | 0.4517 | 2.21 |
| Chinese Yuan CNY | 0.0560 | 17.86 |
| Japanese Yen JPY | 0.0024 | 420.01 |
| Singapore Dollar SGD | 0.2936 | 3.41 |
| Malaysian Ringgit MYR | 0.0920 | 10.86 |
| Hong Kong Dollar HKD | 0.0479 | 20.87 |
| Indian Rupee INR | 0.0039 | 256.33 |
| Pakistani Rupee PKR | 0.0014 | 736.97 |
| Bangladeshi Taka BDT | 0.0031 | 327.10 |
| Sri Lankan Rupee LKR | 0.0011 | 878.73 |
| Nepalese Rupee NPR | 0.0024 | 409.98 |
| Turkish Lira TRY | 0.0077 | 130.65 |
| South African Rand ZAR | 0.0226 | 44.32 |
| Swedish Krona SEK | 0.0374 | 26.72 |
| Norwegian Krone NOK | 0.0390 | 25.61 |
| Danish Krone DKK | 0.0568 | 17.61 |
| Thai Baht THB | 0.0112 | 89.54 |
| Indonesian Rupiah IDR | 0.0000 | 47,793.69 |
| South Korean Won KRW | 0.0003 | 3,617.56 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 Bahraini Dinar?
1 Bahraini Dinar is PKR 736.97 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Bahraini Dinar?
1 Bahraini Dinar is INR 256.33 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Bahraini Dinar?
1 US Dollar is BHD 0.3760 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.