US Dollar Exchange Rates Today
Live mid-market exchange rates for the US Dollar (USD), refreshed every hour. Updated 2 October 2026.
1 USD in PKR
PKR 277.10
1 USD in INR
INR 96.38
1 USD in BDT
BDT 122.99
All Rates against the US Dollar
| Currency | 1 unit in USD | 1 USD in it |
|---|---|---|
| Euro EUR | 1.13 | 0.8873 |
| British Pound GBP | 1.32 | 0.7571 |
| UAE Dirham AED | 0.2723 | 3.67 |
| Saudi Riyal SAR | 0.2667 | 3.75 |
| Kuwaiti Dinar KWD | 3.24 | 0.3086 |
| Qatari Riyal QAR | 0.2747 | 3.64 |
| Bahraini Dinar BHD | 2.66 | 0.3760 |
| Omani Rial OMR | 2.60 | 0.3845 |
| Canadian Dollar CAD | 0.7026 | 1.42 |
| Australian Dollar AUD | 0.6930 | 1.44 |
| Swiss Franc CHF | 1.20 | 0.8323 |
| Chinese Yuan CNY | 0.1489 | 6.71 |
| Japanese Yen JPY | 0.0063 | 157.92 |
| Singapore Dollar SGD | 0.7810 | 1.28 |
| Malaysian Ringgit MYR | 0.2448 | 4.09 |
| Hong Kong Dollar HKD | 0.1274 | 7.85 |
| Indian Rupee INR | 0.0104 | 96.38 |
| Pakistani Rupee PKR | 0.0036 | 277.10 |
| Bangladeshi Taka BDT | 0.0081 | 122.99 |
| Sri Lankan Rupee LKR | 0.0030 | 330.40 |
| Nepalese Rupee NPR | 0.0065 | 154.15 |
| Turkish Lira TRY | 0.0204 | 49.12 |
| South African Rand ZAR | 0.0600 | 16.67 |
| Swedish Krona SEK | 0.0996 | 10.04 |
| Norwegian Krone NOK | 0.1038 | 9.63 |
| Danish Krone DKK | 0.1510 | 6.62 |
| Thai Baht THB | 0.0297 | 33.67 |
| Indonesian Rupiah IDR | 0.0001 | 17,970.43 |
| South Korean Won KRW | 0.0007 | 1,360.20 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 US Dollar?
1 US Dollar is PKR 277.10 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 US Dollar?
1 US Dollar is INR 96.38 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.