Saudi Riyal Exchange Rates Today
Live mid-market exchange rates for the Saudi Riyal (SAR), refreshed every hour. Updated 2 October 2026.
1 SAR in PKR
PKR 73.89
1 SAR in INR
INR 25.70
1 SAR in BDT
BDT 32.80
1 USD
SAR 3.75
All Rates against the Saudi Riyal
| Currency | 1 unit in SAR | 1 SAR in it |
|---|---|---|
| US Dollar USD | 3.75 | 0.2667 |
| Euro EUR | 4.23 | 0.2366 |
| British Pound GBP | 4.95 | 0.2019 |
| UAE Dirham AED | 1.02 | 0.9793 |
| Kuwaiti Dinar KWD | 12.15 | 0.0823 |
| Qatari Riyal QAR | 1.03 | 0.9707 |
| Bahraini Dinar BHD | 9.97 | 0.1003 |
| Omani Rial OMR | 9.75 | 0.1025 |
| Canadian Dollar CAD | 2.63 | 0.3795 |
| Australian Dollar AUD | 2.60 | 0.3848 |
| Swiss Franc CHF | 4.51 | 0.2220 |
| Chinese Yuan CNY | 0.5585 | 1.79 |
| Japanese Yen JPY | 0.0237 | 42.11 |
| Singapore Dollar SGD | 2.93 | 0.3415 |
| Malaysian Ringgit MYR | 0.9180 | 1.09 |
| Hong Kong Dollar HKD | 0.4779 | 2.09 |
| Indian Rupee INR | 0.0389 | 25.70 |
| Pakistani Rupee PKR | 0.0135 | 73.89 |
| Bangladeshi Taka BDT | 0.0305 | 32.80 |
| Sri Lankan Rupee LKR | 0.0113 | 88.11 |
| Nepalese Rupee NPR | 0.0243 | 41.11 |
| Turkish Lira TRY | 0.0763 | 13.10 |
| South African Rand ZAR | 0.2250 | 4.44 |
| Swedish Krona SEK | 0.3733 | 2.68 |
| Norwegian Krone NOK | 0.3894 | 2.57 |
| Danish Krone DKK | 0.5664 | 1.77 |
| Thai Baht THB | 0.1114 | 8.98 |
| Indonesian Rupiah IDR | 0.0002 | 4,792.11 |
| South Korean Won KRW | 0.0028 | 362.72 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Gold rate in Saudi Arabia today →
Frequently Asked Questions
How many Pakistani Rupees is 1 Saudi Riyal?
1 Saudi Riyal is PKR 73.89 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Saudi Riyal?
1 Saudi Riyal is INR 25.70 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Saudi Riyal?
1 US Dollar is SAR 3.75 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.