Turkish Lira Exchange Rates Today
Live mid-market exchange rates for the Turkish Lira (TRY), refreshed every hour. Updated 2 October 2026.
1 TRY in PKR
PKR 5.64
1 TRY in INR
INR 1.96
1 TRY in BDT
BDT 2.50
1 USD
TRY 49.12
All Rates against the Turkish Lira
| Currency | 1 unit in TRY | 1 TRY in it |
|---|---|---|
| US Dollar USD | 49.12 | 0.0204 |
| Euro EUR | 55.36 | 0.0181 |
| British Pound GBP | 64.88 | 0.0154 |
| UAE Dirham AED | 13.38 | 0.0748 |
| Saudi Riyal SAR | 13.10 | 0.0763 |
| Kuwaiti Dinar KWD | 159.18 | 0.0063 |
| Qatari Riyal QAR | 13.50 | 0.0741 |
| Bahraini Dinar BHD | 130.65 | 0.0077 |
| Omani Rial OMR | 127.76 | 0.0078 |
| Canadian Dollar CAD | 34.51 | 0.0290 |
| Australian Dollar AUD | 34.04 | 0.0294 |
| Swiss Franc CHF | 59.02 | 0.0169 |
| Chinese Yuan CNY | 7.32 | 0.1367 |
| Japanese Yen JPY | 0.3111 | 3.21 |
| Singapore Dollar SGD | 38.36 | 0.0261 |
| Malaysian Ringgit MYR | 12.03 | 0.0832 |
| Hong Kong Dollar HKD | 6.26 | 0.1597 |
| Indian Rupee INR | 0.5097 | 1.96 |
| Pakistani Rupee PKR | 0.1773 | 5.64 |
| Bangladeshi Taka BDT | 0.3994 | 2.50 |
| Sri Lankan Rupee LKR | 0.1487 | 6.73 |
| Nepalese Rupee NPR | 0.3187 | 3.14 |
| South African Rand ZAR | 2.95 | 0.3393 |
| Swedish Krona SEK | 4.89 | 0.2045 |
| Norwegian Krone NOK | 5.10 | 0.1960 |
| Danish Krone DKK | 7.42 | 0.1348 |
| Thai Baht THB | 1.46 | 0.6854 |
| Indonesian Rupiah IDR | 0.0027 | 365.82 |
| South Korean Won KRW | 0.0361 | 27.69 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 Turkish Lira?
1 Turkish Lira is PKR 5.64 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Turkish Lira?
1 Turkish Lira is INR 1.96 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Turkish Lira?
1 US Dollar is TRY 49.12 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.