Dollar Rate in Pakistan Today
Live mid-market exchange rates for the Pakistani Rupee (PKR), refreshed every hour. Updated 2 October 2026.
1 USD
PKR 277.10
1 SAR
PKR 73.89
1 AED
PKR 75.45
1 GBP
PKR 365.99
All Rates against the Pakistani Rupee
| Currency | 1 unit in PKR | 1 PKR in it |
|---|---|---|
| US Dollar USD | 277.10 | 0.0036 |
| Euro EUR | 312.29 | 0.0032 |
| British Pound GBP | 365.99 | 0.0027 |
| UAE Dirham AED | 75.45 | 0.0133 |
| Saudi Riyal SAR | 73.89 | 0.0135 |
| Kuwaiti Dinar KWD | 897.91 | 0.0011 |
| Qatari Riyal QAR | 76.13 | 0.0131 |
| Bahraini Dinar BHD | 736.97 | 0.0014 |
| Omani Rial OMR | 720.68 | 0.0014 |
| Canadian Dollar CAD | 194.70 | 0.0051 |
| Australian Dollar AUD | 192.04 | 0.0052 |
| Swiss Franc CHF | 332.92 | 0.0030 |
| Chinese Yuan CNY | 41.27 | 0.0242 |
| Japanese Yen JPY | 1.75 | 0.5699 |
| Singapore Dollar SGD | 216.40 | 0.0046 |
| Malaysian Ringgit MYR | 67.83 | 0.0147 |
| Hong Kong Dollar HKD | 35.31 | 0.0283 |
| Indian Rupee INR | 2.88 | 0.3478 |
| Bangladeshi Taka BDT | 2.25 | 0.4438 |
| Sri Lankan Rupee LKR | 0.8387 | 1.19 |
| Nepalese Rupee NPR | 1.80 | 0.5563 |
| Turkish Lira TRY | 5.64 | 0.1773 |
| South African Rand ZAR | 16.63 | 0.0601 |
| Swedish Krona SEK | 27.59 | 0.0363 |
| Norwegian Krone NOK | 28.77 | 0.0348 |
| Danish Krone DKK | 41.85 | 0.0239 |
| Thai Baht THB | 8.23 | 0.1215 |
| Indonesian Rupiah IDR | 0.0154 | 64.85 |
| South Korean Won KRW | 0.2037 | 4.91 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
What is the dollar rate in Pakistan today?
1 US Dollar is PKR 277.10 today at the mid-market rate. Banks, exchange companies and money-transfer services buy and sell at slightly different rates, so the rate you are offered will differ a little.
What is the Saudi Riyal rate in Pakistan today?
1 Saudi Riyal is PKR 73.89 today at the mid-market rate.
What is the UAE Dirham rate in Pakistan today?
1 UAE Dirham is PKR 75.45 today at the mid-market rate.
What is the British Pound rate in Pakistan today?
1 British Pound is PKR 365.99 today at the mid-market rate.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.