Canadian Dollar Exchange Rates Today
Live mid-market exchange rates for the Canadian Dollar (CAD), refreshed every hour. Updated 2 October 2026.
1 CAD in PKR
PKR 194.70
1 CAD in INR
INR 67.72
1 CAD in BDT
BDT 86.41
1 USD
CAD 1.42
All Rates against the Canadian Dollar
| Currency | 1 unit in CAD | 1 CAD in it |
|---|---|---|
| US Dollar USD | 1.42 | 0.7026 |
| Euro EUR | 1.60 | 0.6234 |
| British Pound GBP | 1.88 | 0.5320 |
| UAE Dirham AED | 0.3875 | 2.58 |
| Saudi Riyal SAR | 0.3795 | 2.63 |
| Kuwaiti Dinar KWD | 4.61 | 0.2168 |
| Qatari Riyal QAR | 0.3910 | 2.56 |
| Bahraini Dinar BHD | 3.79 | 0.2642 |
| Omani Rial OMR | 3.70 | 0.2702 |
| Australian Dollar AUD | 0.9864 | 1.01 |
| Swiss Franc CHF | 1.71 | 0.5848 |
| Chinese Yuan CNY | 0.2120 | 4.72 |
| Japanese Yen JPY | 0.0090 | 110.96 |
| Singapore Dollar SGD | 1.11 | 0.8997 |
| Malaysian Ringgit MYR | 0.3484 | 2.87 |
| Hong Kong Dollar HKD | 0.1814 | 5.51 |
| Indian Rupee INR | 0.0148 | 67.72 |
| Pakistani Rupee PKR | 0.0051 | 194.70 |
| Bangladeshi Taka BDT | 0.0116 | 86.41 |
| Sri Lankan Rupee LKR | 0.0043 | 232.15 |
| Nepalese Rupee NPR | 0.0092 | 108.31 |
| Turkish Lira TRY | 0.0290 | 34.51 |
| South African Rand ZAR | 0.0854 | 11.71 |
| Swedish Krona SEK | 0.1417 | 7.06 |
| Norwegian Krone NOK | 0.1478 | 6.77 |
| Danish Krone DKK | 0.2150 | 4.65 |
| Thai Baht THB | 0.0423 | 23.66 |
| Indonesian Rupiah IDR | 0.0001 | 12,626.34 |
| South Korean Won KRW | 0.0010 | 955.70 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 Canadian Dollar?
1 Canadian Dollar is PKR 194.70 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 Canadian Dollar?
1 Canadian Dollar is INR 67.72 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the Canadian Dollar?
1 US Dollar is CAD 1.42 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.