Dollar Rate in Bangladesh Today
Live mid-market exchange rates for the Bangladeshi Taka (BDT), refreshed every hour. Updated 2 October 2026.
1 USD
BDT 122.99
1 SAR
BDT 32.80
1 AED
BDT 33.49
1 GBP
BDT 162.44
All Rates against the Bangladeshi Taka
| Currency | 1 unit in BDT | 1 BDT in it |
|---|---|---|
| US Dollar USD | 122.99 | 0.0081 |
| Euro EUR | 138.61 | 0.0072 |
| British Pound GBP | 162.44 | 0.0062 |
| UAE Dirham AED | 33.49 | 0.0299 |
| Saudi Riyal SAR | 32.80 | 0.0305 |
| Kuwaiti Dinar KWD | 398.53 | 0.0025 |
| Qatari Riyal QAR | 33.79 | 0.0296 |
| Bahraini Dinar BHD | 327.10 | 0.0031 |
| Omani Rial OMR | 319.87 | 0.0031 |
| Canadian Dollar CAD | 86.41 | 0.0116 |
| Australian Dollar AUD | 85.24 | 0.0117 |
| Swiss Franc CHF | 147.77 | 0.0068 |
| Chinese Yuan CNY | 18.32 | 0.0546 |
| Japanese Yen JPY | 0.7788 | 1.28 |
| Singapore Dollar SGD | 96.05 | 0.0104 |
| Malaysian Ringgit MYR | 30.11 | 0.0332 |
| Hong Kong Dollar HKD | 15.67 | 0.0638 |
| Indian Rupee INR | 1.28 | 0.7836 |
| Pakistani Rupee PKR | 0.4438 | 2.25 |
| Sri Lankan Rupee LKR | 0.3722 | 2.69 |
| Nepalese Rupee NPR | 0.7978 | 1.25 |
| Turkish Lira TRY | 2.50 | 0.3994 |
| South African Rand ZAR | 7.38 | 0.1355 |
| Swedish Krona SEK | 12.24 | 0.0817 |
| Norwegian Krone NOK | 12.77 | 0.0783 |
| Danish Krone DKK | 18.58 | 0.0538 |
| Thai Baht THB | 3.65 | 0.2737 |
| Indonesian Rupiah IDR | 0.0068 | 146.11 |
| South Korean Won KRW | 0.0904 | 11.06 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Gold rate in Bangladesh today →
Frequently Asked Questions
What is the dollar rate in Bangladesh today?
1 US Dollar is BDT 122.99 today at the mid-market rate. Banks, exchange companies and money-transfer services buy and sell at slightly different rates, so the rate you are offered will differ a little.
What is the Saudi Riyal rate in Bangladesh today?
1 Saudi Riyal is BDT 32.80 today at the mid-market rate.
What is the UAE Dirham rate in Bangladesh today?
1 UAE Dirham is BDT 33.49 today at the mid-market rate.
What is the British Pound rate in Bangladesh today?
1 British Pound is BDT 162.44 today at the mid-market rate.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.