British Pound Exchange Rates Today
Live mid-market exchange rates for the British Pound (GBP), refreshed every hour. Updated 2 October 2026.
1 GBP in PKR
PKR 365.99
1 GBP in INR
INR 127.30
1 GBP in BDT
BDT 162.44
1 USD
GBP 0.7571
All Rates against the British Pound
| Currency | 1 unit in GBP | 1 GBP in it |
|---|---|---|
| US Dollar USD | 0.7571 | 1.32 |
| Euro EUR | 0.8533 | 1.17 |
| UAE Dirham AED | 0.2062 | 4.85 |
| Saudi Riyal SAR | 0.2019 | 4.95 |
| Kuwaiti Dinar KWD | 2.45 | 0.4076 |
| Qatari Riyal QAR | 0.2080 | 4.81 |
| Bahraini Dinar BHD | 2.01 | 0.4966 |
| Omani Rial OMR | 1.97 | 0.5078 |
| Canadian Dollar CAD | 0.5320 | 1.88 |
| Australian Dollar AUD | 0.5247 | 1.91 |
| Swiss Franc CHF | 0.9096 | 1.10 |
| Chinese Yuan CNY | 0.1128 | 8.87 |
| Japanese Yen JPY | 0.0048 | 208.58 |
| Singapore Dollar SGD | 0.5913 | 1.69 |
| Malaysian Ringgit MYR | 0.1853 | 5.40 |
| Hong Kong Dollar HKD | 0.0965 | 10.36 |
| Indian Rupee INR | 0.0079 | 127.30 |
| Pakistani Rupee PKR | 0.0027 | 365.99 |
| Bangladeshi Taka BDT | 0.0062 | 162.44 |
| Sri Lankan Rupee LKR | 0.0023 | 436.39 |
| Nepalese Rupee NPR | 0.0049 | 203.60 |
| Turkish Lira TRY | 0.0154 | 64.88 |
| South African Rand ZAR | 0.0454 | 22.01 |
| Swedish Krona SEK | 0.0754 | 13.27 |
| Norwegian Krone NOK | 0.0786 | 12.72 |
| Danish Krone DKK | 0.1143 | 8.75 |
| Thai Baht THB | 0.0225 | 44.47 |
| Indonesian Rupiah IDR | 0.0000 | 23,734.96 |
| South Korean Won KRW | 0.0006 | 1,796.53 |
Mid-market reference rates. Banks, exchange companies and transfer services add their own margin. To convert an amount, use the currency converter.
Frequently Asked Questions
How many Pakistani Rupees is 1 British Pound?
1 British Pound is PKR 365.99 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
How many Indian Rupees is 1 British Pound?
1 British Pound is INR 127.30 today at the mid-market rate. Remittance services usually offer a little less after their margin and fees.
What is the US Dollar rate against the British Pound?
1 US Dollar is GBP 0.7571 today.
What is the mid-market rate?
It is the midpoint between the buying and selling price of a currency on the global market — the reference rate banks and transfer services start from. The open-market rate quoted by exchange companies for cash, and the rates banks give customers, are usually a little different.
How often are these exchange rates updated?
Every hour, from an international exchange-rate feed.